| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03402397 | + 0.3% | 2044.9 | Ethereum |
| ZEC | 0.00561582 | - 5.6% | 801.6 | Zcash |
| DASH | 0.00047655 | - 2.7% | 213.7 | DASH |
| LTC | 0.00090740 | + 1.1% | 173.8 | Litecoin |
| ETC | 0.00013841 | + 0.5% | 101.5 | EthereumClassic |
YOCHAT-DOGE | D0.00000035 | - 2.8% | 58.9 | YoChat Token |
BIG-BTC | 0.00854911 | + 0.1% | 28.4 | BIG |
DOGE-BTC | 0.00000145 | + 5.9% | 18.1 | Dogecoin |
SHIB-USDTb | T0.00000754 | + 7.6% | 16.5 | SHIBA INU |
FLOKIb-USDTb | T0.00004511 | + 13.5% | 6.4 | FLOKI BEP20 |
XRP-BTC | 0.00002113 | + 0.4% | 4 | Ripple |
TRX-BTC | 0.00000319 | - 1.9% | 3.8 | Tron Token |
| BCHABC | 0.00012578 | + 0.8% | 3.2 | BitcoinCashABC |
WSHIB-SHIB | 2.97438639 | - 2% | 2.6 | Wrapped Shiba |
| YOMBA | 0.00000178 | + 46% | 2.2 | YOMBA |
ZEC-BTC | 0.00557115 | - 6.8% | 1.9 | Zcash |
BTC-USDTt | T89493.51 | + 2.2% | 1.1 | Bitcoin |
BTC-USDTb | T89296.04 | + 2.1% | 0.9 | Bitcoin |
DOGE-ETH | E0.00004256 | + 5.3% | 0.8 | Dogecoin |
| DOGE | 0.00000145 | + 5.9% | 0.8 | Dogecoin |
SHIBA2-BTC | 0.00000022 | 0% | 0.7 | Shiba v2 Limited |
BTC-USDT | T89397.34 | + 1.6% | 0.7 | Bitcoin |
DOGE-USDT | T0.12921491 | + 7.4% | 0.7 | Dogecoin |
ETH-BTC | 0.03403574 | + 0.3% | 0.6 | Ethereum |
BTC-RUR | R6962637.43 | + 0.1% | 0.5 | Bitcoin |
BONUS-DOGE | D0.00117506 | + 0.3% | 0.4 | BONUS |
DASH-BTC | 0.00046923 | - 5% | 0.4 | DASH |
ETH-USDT | T3039.1899199 | + 2% | 0.4 | Ethereum |
TON-BTC | 0.00001921 | + 0.6% | 0.3 | TON Coin |
DOGE-WRUB | 5.94772161 | + 4.4% | 0.3 | Dogecoin |
BNB-BTC | 0.00974639 | - 0.8% | 0.3 | BNB BSC |
| BTC | R6924165.35 | - 0.9% | 0.2 | Bitcoin |
BTC-WRUB | 4088146.3682 | - 2.3% | 0.2 | Bitcoin |
ETH-USDC | 3048.1141531 | + 2.7% | 0.2 | Ethereum |
USDT-RUR | R78.35 | - 1.5% | 0.2 | USDT ERC20 |
USDTe-USDTb | T0.99590250 | - 0.2% | 0.2 | USDT ERC20 |
YO10-USDTt | T0.00018154 | + 3.6% | 0.2 | YO10 Yobit |
| DOGE | T0.12950000 | + 7.2% | 0.2 | Dogecoin |
| BTC | T88912.96 | + 1.6% | 0.2 | Bitcoin |
WBNB-BTC | 0.00975238 | - 1% | 0.1 | WBNB BEP20 |
- ADZ / WAVES
- Last: 0.00120000
- 24High: 0.00120000
- 24Low: 0.00120000
- 24V: 0 WAVES
| 価格 | ADZ | WAVES |
|---|
| 0.00197418 | 2786.2259935 | 5.50051163 |
| 0.00210687 | 1692.44048574 | 3.56575208 |
| 0.00249930 | 201.75601564 | 0.50424880 |
| 0.00300000 | 193.000000 | 0.57900000 |
| 0.00393893 | 1900.67684 | 7.48663302 |
| 0.00397800 | 12600.907634 | 50.12641056 |
| 0.00397870 | 125.66918842 | 0.49999999 |
| 0.00425234 | 0.03339933 | 0.00014202 |
| 0.00500000 | 100.02270559 | 0.50011352 |
| 0.00650800 | 77.45851874 | 0.50410003 |
| 0.00800000 | 63.00000042 | 0.50400000 |
| 0.00999999 | 75.0000500 | 0.74999974 |
| 0.01200533 | 41.97437509 | 0.50391622 |
| 0.01532768 | 32.88597041 | 0.50406563 |
| 0.01800000 | 0.00602860 | 0.00010851 |
| 0.01999999 | 50.0000125 | 0.99999974 |
| 0.02000000 | 203.600000 | 4.07200000 |
| 0.02226240 | 0.00605853 | 0.00013487 |
| 0.02556400 | 19.56286569 | 0.50010509 |
| 0.02890000 | 0.00353130 | 0.00010205 |
| 0.02999999 | 45.00000666 | 1.34999974 |
| 0.03000000 | 23.0000000 | 0.69000000 |
| 0.04000000 | 12.5055739 | 0.50022295 |
| 0.05000000 | 10.0000000 | 0.50000000 |
| 0.05653700 | 1.00000000 | 0.05653700 |
| 0.05999999 | 38.27367715 | 2.29642024 |
| 0.08000000 | 10.0000000 | 0.80000000 |
| 0.09999999 | 35.0000010 | 3.49999974 |
| 0.10000000 | 10.0000000 | 1.00000000 |
| 0.10202000 | 0.00098218 | 0.00010020 |
| 0.10500000 | 9.52380952 | 0.99999999 |
| 0.12996000 | 7.68022853 | 0.99812249 |
| 0.16000000 | 6.25000000 | 1.00000000 |
| 0.19999999 | 30.00000025 | 5.99999974 |
| 0.20000000 | 3.60000000 | 0.72000000 |
| 0.20475000 | 0.50000000 | 0.10237500 |
| 0.22007100 | 4.45859295 | 0.98120700 |
| 0.27100000 | 3.69003690 | 0.99999999 |
| 0.29999999 | 25.0000000 | 7.49999975 |
| 0.30000000 | 23.0000000 | 6.90000000 |
| 0.34252658 | 2.85768777 | 0.97883401 |
| 0.42526580 | 2.30154459 | 0.97876820 |
| 0.52657960 | 1.85221114 | 0.97533660 |
| 0.59999999 | 25.0000000 | 14.99999975 |
| 0.65796000 | 1.43067837 | 0.94132914 |
| 0.79600000 | 1.12814070 | 0.89799999 |
| 0.80000000 | 0.00185685 | 0.00148548 |
| 0.89999999 | 26.11111112 | 23.49999974 |
| 0.99999999 | 25.00063031 | 25.00063005 |
| 1.00000000 | 15.00135456 | 15.00135456 |
| 価格 | ADZ | WAVES |
|---|
| 0.00120000 | 3.00000000 | 0.00360000 |
| 0.00104977 | 2852.77554 | 2.99475817 |
| 0.00070100 | 0.14419400 | 0.00010107 |
| 0.00056150 | 6399.97123 | 3.59358384 |
| 0.00040600 | 2.46305418 | 0.00099999 |
| 0.00014002 | 0.90172832 | 0.00012625 |
| 0.00013800 | 52.07065217 | 0.00718574 |
| 0.00013700 | 52.08153284 | 0.00713516 |
| 0.00013600 | 52.09264705 | 0.00708459 |
| 0.00013500 | 52.10377777 | 0.00703400 |
| 0.00013400 | 52.11507462 | 0.00698341 |
| 0.00013300 | 52.12661653 | 0.00693283 |
| 0.00013200 | 48.0108073 | 0.00633742 |
| 0.00013100 | 51.57190839 | 0.00675591 |
| 0.00013000 | 51.57784615 | 0.00670511 |
| 0.00012900 | 51.58395348 | 0.00665432 |
| 0.00012801 | 51.58604796 | 0.00660352 |
| 0.00012700 | 51.59637795 | 0.00655273 |
| 0.00012600 | 51.60269841 | 0.00650193 |
| 0.00012500 | 51.6091200 | 0.00645114 |
| 0.00012400 | 51.61564516 | 0.00640033 |
| 0.00005101 | 2.49029602 | 0.00012702 |
| 0.00003378 | 3.18798105 | 0.00010768 |
| 0.00002752 | 3.63989825 | 0.00010016 |
| 0.00002350 | 130000.000 | 3.05500000 |
| 0.00002339 | 430.47688661 | 0.01006885 |
| 0.00001029 | 975.72384732 | 0.01004019 |
| 0.00001000 | 1000.00000 | 0.01000000 |
| 0.00000543 | 1845.82717513 | 0.01002284 |
| 0.00000542 | 2000.00000 | 0.01084000 |
| 0.00000105 | 1000000.00 | 1.05000000 |
| 0.00000103 | 9746.05131553 | 0.01003843 |
| 0.00000100 | 10000.0000 | 0.01000000 |
| 0.00000012 | 83671.64678333 | 0.01004059 |
| 0.00000010 | 100000.000 | 0.01000000 |
| 0.00000009 | 1111111.11111111 | 0.09999999 |
| 0.00000001 | 1000000.00 | 0.01000000 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | ADZ |
|---|
| 20:45:35 | 売る | 0.00120000 | 27.0000000 |
| 14:40:24 | 買う | 0.00197418 | 10.1447916 |
| 11:46:02 | 買う | 0.00210687 | 84.27877426 |
| 05:05:59 | 買う | 0.00200000 | 0.60000000 |
| 05:05:59 | 買う | 0.00200000 | 3.00000000 |
| 21:30:11 | 買う | 0.00198701 | 23.70688542 |
| 21:30:11 | 買う | 0.00198700 | 0.06370000 |
| 14:13:13 | 買う | 0.00198701 | 227.92747978 |
| 14:13:12 | 買う | 0.00188000 | 40.38146423 |
| 19:58:43 | 買う | 0.00145408 | 0.09524399 |
| 19:58:43 | 買う | 0.00145408 | 0.14356683 |
| 03:28:19 | 買う | 0.00145408 | 2.72741620 |
| 03:27:56 | 買う | 0.00145408 | 339.22179007 |
| 11:40:26 | 買う | 0.00145408 | 1.76726211 |
| 03:39:55 | 買う | 0.00120000 | 771.14156648 |
| 02:21:56 | 買う | 0.00120000 | 557.85345209 |
| 02:21:56 | 買う | 0.00119870 | 510.26257991 |
| 02:21:38 | 買う | 0.00119870 | 1047.48316009 |
| 02:21:38 | 買う | 0.00118780 | 21.79125252 |
| 23:07:37 | 買う | 0.00118780 | 656.72669661 |
| 23:07:35 | 買う | 0.00118000 | 346.302158 |
| 21:27:46 | 買う | 0.00118780 | 0.10671672 |
| 21:27:45 | 買う | 0.00118780 | 1076.95414082 |
| 16:17:06 | 売る | 0.00101001 | 1.03162970 |
| 15:38:05 | 買う | 0.00118780 | 0.16693333 |
| 15:38:03 | 買う | 0.00109973 | 0.86469637 |
| 15:03:22 | 売る | 0.00101001 | 13.45268474 |
| 13:37:35 | 買う | 0.00109973 | 1.03504808 |
| 13:37:18 | 買う | 0.00109973 | 1.03504808 |
| 13:36:06 | 買う | 0.00109973 | 1.03504808 |
| 13:35:47 | 買う | 0.00109973 | 1.03504808 |
| 13:35:30 | 買う | 0.00109973 | 1.03504808 |
| 13:35:13 | 買う | 0.00109973 | 1.03504808 |
| 13:34:57 | 買う | 0.00109973 | 1.03504808 |
| 13:34:38 | 買う | 0.00109973 | 1.03504808 |
| 13:34:23 | 買う | 0.00109973 | 1.03504808 |
| 13:34:05 | 買う | 0.00109973 | 1.03504808 |
| 12:59:21 | 買う | 0.00109973 | 1.03455803 |
| 12:50:32 | 買う | 0.00109973 | 1.03504808 |
| 12:07:54 | 買う | 0.00109973 | 83.66826854 |
| 12:07:38 | 買う | 0.00109973 | 83.66826854 |
| 12:07:21 | 買う | 0.00109973 | 83.66826854 |
| 12:07:04 | 買う | 0.00109973 | 83.66826854 |
| 11:14:24 | 買う | 0.00109973 | 1.03259783 |
| 08:40:54 | 買う | 0.00109973 | 84.14912509 |
| 08:17:07 | 買う | 0.00109973 | 157.54724459 |
| 06:00:48 | 買う | 0.00109973 | 498.23855468 |
| 06:00:00 | 買う | 0.00109973 | 468.81007037 |
| 21:16:41 | 売る | 0.00101001 | 5.79773273 |
| 21:38:35 | 買う | 0.00101001 | 0.21768595 |
Sasive13 L0: Correct sir
jagrapolite5 L0: 2030.... quantum will break sha256 and crypto will die lol
jagrapolite5 L0: good enough of an answer?
Sasive13 L0: Why sir
jagrapolite5 L0: google quantum computing.... its only 120-150 qubits to breack sha256 quantum computing is at 100+
Sasive13 L0: 1 or two
jagrapolite5 L0: so... someone is being nice is all...
Sasive13 L0: 100 dollar
jagrapolite5 L0: i did and nobody cares or has ever heard of luna
jagrapolite5 L0: just andother shit clone lol
Sasive13 L0: 2028 luna 0.35 cents
Sasive13 L0: Really
jagrapolite5 L0: its just a clone of terra lol
jagrapolite5 L0: also its supposed to be a gaming platfor.... luna has no games rofl
jagrapolite5 L0: platform*
jagrapolite5 L0: ?
Sasive13 L0: Yes
jagrapolite5 L0: wtf is a ki lunc? lol
amirakroush L0: hi
amirakroush L0: all good thanks, recovering from new year celebration
manbtc007: jagrapolite5, its mdr chd
rustyle2: Admin, you have a problem with input and output, please resolve the ticket.
rpowrpow: 2 yrs , Sha512 here we come!
Aya57ydh L0: Hello, please, may I ask for your help? I'm a long-time member of the platform and I appreciate your efforts and I support you.
Aya57ydh L0: May I AirDrop please?
cobratoontje: Lol
Puslit L0: Aya57ydh, nah forget it
Sasive13 L0: And floki same to 0.05 cents in2027
Sasive13 L0: Hello
narendar L0: why btc price in usd is high?
Sasive13 L0: Hello sir
narendar L0: in usd
Cesarcripto: YO10/BTC in acumulation
nottyhassan L1: I bought yovi many years ago but not able to sell
Cesarcripto: Only you have sell in the price up, for example the price knw is ..03177 the sell is .034000
MinerGate: hello))))
nottyhassan L1: Price will never reach there i am looking it from many years price stay here
nottyhassan L1: Yobit please take my yovi i am holding them from years
nottyhassan L1: Take my yovi at 70 percent discount 😃
arvind2017 L0: It is impossible to create an investment because there is not enough reserve funds for the first payment
Cesarcripto: i am make my sell in YOVI in the price .03888 its ready in its moment
nottyhassan L1: Yomba omg its gonna huge huge
nottyhassan L1: I predicted 1000 satoshi for yomba
Cesarcripto: 200% for YOMBA
Cesarcripto: 100% for swap YO10
Cesarcripto: YO10 FOR 10x
Puslit L0: yeah YO10 is waking up
Cesarcripto: The best investment in YOBIT is YOMBA/BTC, DOGE/BTC, YO10/USDT, YOCHAT/DOGE
nottyhassan L1: Why yo10
Cesarcripto: TOKEN FOR YOBIT SWAP
