| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03482324 | - 0.4% | 2170 | Ethereum |
| ZEC | 0.00527025 | - 3% | 945.2 | Zcash |
| DASH | 0.00045481 | - 4.5% | 216.2 | DASH |
| LTC | 0.00090589 | - 0.3% | 172.3 | Litecoin |
| ETC | 0.00014225 | + 0.5% | 106.9 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | + 3.5% | 83.7 | YoChat Token |
SHIB-USDTb | T0.00000885 | - 2.2% | 18 | SHIBA INU |
DOGE-BTC | 0.00000161 | + 1.3% | 17.1 | Dogecoin |
XRP-BTC | 0.00002401 | - 1.6% | 9.5 | Ripple |
TRX-BTC | 0.00000327 | + 3.9% | 7.8 | Tron Token |
BIG-BTC | 0.00827501 | - 0.5% | 6.7 | BIG |
| YOMBA | 0.00000190 | + 59.7% | 5 | YOMBA |
| BCHABC | 0.00011984 | - 0.2% | 4.2 | BitcoinCashABC |
FLOKIb-USDTb | T0.00005559 | - 2.6% | 3.9 | FLOKI BEP20 |
ETH-BTC | 0.03466084 | - 1% | 1.8 | Ethereum |
BTC-USDTt | T90970.53 | - 2% | 1.4 | Bitcoin |
ZEC-BTC | 0.00524463 | - 2.8% | 1 | Zcash |
SHIBA2-BTC | 0.00000019 | + 5.6% | 0.8 | Shiba v2 Limited |
BTC-USDTb | T90854.41 | - 2.7% | 0.8 | Bitcoin |
ETH-USDT | T3143.1345070 | - 3.2% | 0.8 | Ethereum |
BTC-USDT | T90771.78 | - 2.4% | 0.7 | Bitcoin |
DOGE-ETH | E0.00004653 | + 2.7% | 0.7 | Dogecoin |
WSHIB-SHIB | 2.65232420 | + 0.6% | 0.7 | Wrapped Shiba |
BNB-BTC | 0.00985253 | + 0.9% | 0.6 | BNB BSC |
ETH-USDC | 3136.5024928 | - 2.7% | 0.5 | Ethereum |
BTC-RUR | R7156153.06 | - 0.2% | 0.5 | Bitcoin |
BONUS-DOGE | D0.00116819 | + 0.1% | 0.5 | BONUS |
DOGE-USDT | T0.14622372 | - 0.9% | 0.5 | Dogecoin |
USDTe-USDTt | T0.99706417 | - 0.6% | 0.3 | USDT ERC20 |
| SHIBA2 | 0.00000018 | 0% | 0.3 | Shiba v2 Limited |
YODICE-BTC | 0.00000000 | 0% | 0.3 | YODICE |
TON-BTC | 0.00002060 | + 0.5% | 0.3 | TON Coin |
YO10-USDTt | T0.00020027 | + 13.3% | 0.2 | YO10 Yobit |
| BTC | R7120418.00 | - 0.1% | 0.2 | Bitcoin |
USDT-RUR | R78.50 | + 1% | 0.2 | USDT ERC20 |
DASH-BTC | 0.00045343 | - 4.4% | 0.2 | DASH |
ETH-RUR | R247821.53 | - 1.6% | 0.1 | Ethereum |
LTC-BTC | 0.00090269 | - 1% | 0.1 | Litecoin |
WBNB-BTC | 0.00987538 | + 0.8% | 0.1 | WBNB BEP20 |
YO-BTC | 0.00604497 | + 0.3% | 0.1 | Yo Token ERC20 |
- SHIBerc20 / USDTerc20
- Last: 0.00000890
- 24High: 0.00000915
- 24Low: 0.00000890
- 24V: 1.26 USDT
| Preço | SHIB(e) | USDT |
|---|
| 0.00000899 | 15.09213483 | 0.00013567 |
| 0.00000900 | 81.02805835 | 0.00072925 |
| 0.00000901 | 63.21300446 | 0.00056954 |
| 0.00000902 | 78.20604702 | 0.00070541 |
| 0.00000903 | 78.20246083 | 0.00070616 |
| 0.00000904 | 79.33407819 | 0.00071718 |
| 0.00000905 | 79.97544642 | 0.00072377 |
| 0.00000906 | 80.35674469 | 0.00072803 |
| 0.00000907 | 80.79746161 | 0.00073283 |
| 0.00000908 | 79.81979977 | 0.00072476 |
| 0.00000909 | 234.5903747 | 0.00213242 |
| 0.00000910 | 7792.38854918 | 0.07091073 |
| 0.00000911 | 30318.76568044 | 0.27620395 |
| 0.00000912 | 329.26139383 | 0.00300286 |
| 0.00000913 | 92.51548671 | 0.00084466 |
| 0.00000914 | 90.76906076 | 0.00082962 |
| 0.00000915 | 2706.3289863 | 0.02476291 |
| 0.00000916 | 115.55126789 | 0.00105844 |
| 0.00000917 | 86.64075213 | 0.00079449 |
| 0.00000918 | 97.63256324 | 0.00089626 |
| 0.00000919 | 98.89450548 | 0.00090884 |
| 0.00000920 | 12699.55655928 | 0.11683592 |
| 0.00000921 | 138.68294441 | 0.00127726 |
| 0.00000922 | 226.73652902 | 0.00209051 |
| 0.00000923 | 108.60831508 | 0.00100245 |
| 0.00000924 | 126.99014238 | 0.00117338 |
| 0.00000925 | 2544.86229549 | 0.02353997 |
| 0.00000926 | 128.10976946 | 0.00118629 |
| 0.00000927 | 280.1121073 | 0.00259663 |
| 0.00000928 | 15.0000000 | 0.00013920 |
| 0.00000929 | 15.0000000 | 0.00013935 |
| 0.00000930 | 11652.25284745 | 0.10836595 |
| 0.00000931 | 21.29392624 | 0.00019824 |
| 0.00000932 | 21.17118093 | 0.00019731 |
| 0.00000933 | 21.16883116 | 0.00019750 |
| 0.00000934 | 21.05621621 | 0.00019666 |
| 0.00000935 | 16.98812095 | 0.00015883 |
| 0.00000936 | 21.28263214 | 0.00019920 |
| 0.00000937 | 21.16163793 | 0.00019828 |
| 0.00000938 | 21.15823466 | 0.00019846 |
| 0.00000939 | 21.15698924 | 0.00019866 |
| 0.00000940 | 10401.45684901 | 0.09777369 |
| 0.00000941 | 72.03648067 | 0.00067786 |
| 0.00000942 | 71.80064307 | 0.00067636 |
| 0.00000943 | 71.68094217 | 0.00067595 |
| 0.00000944 | 71.90802137 | 0.00067881 |
| 0.00000945 | 72.13675213 | 0.00068169 |
| 0.00000946 | 86.90181429 | 0.00082209 |
| 0.00000947 | 86.89765457 | 0.00082292 |
| 0.00000948 | 86.66560169 | 0.00082158 |
| Preço | SHIB(e) | USDT |
|---|
| 0.00000890 | 64.79180078 | 0.00057664 |
| 0.00000889 | 15.09223847 | 0.00013416 |
| 0.00000888 | 15.09234234 | 0.00013401 |
| 0.00000887 | 15.09244644 | 0.00013386 |
| 0.00000886 | 138.19074491 | 0.00122436 |
| 0.00000885 | 2062.18644056 | 0.01825034 |
| 0.00000884 | 15.09276018 | 0.00013341 |
| 0.00000883 | 15.09286523 | 0.00013326 |
| 0.00000882 | 608.5226757 | 0.00536716 |
| 0.00000881 | 30.55845628 | 0.00026921 |
| 0.00000880 | 11603.52386326 | 0.10211100 |
| 0.00000879 | 15.37428896 | 0.00013513 |
| 0.00000878 | 15.37585421 | 0.00013499 |
| 0.00000877 | 197.10946405 | 0.00172864 |
| 0.00000876 | 15.37671232 | 0.00013469 |
| 0.00000875 | 694.06285707 | 0.00607304 |
| 0.00000874 | 485.61327227 | 0.00424425 |
| 0.00000873 | 272.8591065 | 0.00238205 |
| 0.00000872 | 1132.78899076 | 0.00987791 |
| 0.00000871 | 15.5729047 | 0.00013563 |
| 0.00000870 | 11849.57816015 | 0.10309132 |
| 0.00000867 | 172.2318339 | 0.00149324 |
| 0.00000866 | 47.46189375 | 0.00041101 |
| 0.00000865 | 157.97341036 | 0.00136646 |
| 0.00000862 | 187.44431554 | 0.00161576 |
| 0.00000860 | 12497.47091208 | 0.10747824 |
| 0.00000857 | 163.70828469 | 0.00140297 |
| 0.00000855 | 148.4596491 | 0.00126932 |
| 0.00000852 | 331.78990603 | 0.00282684 |
| 0.00000851 | 15.39365452 | 0.00013099 |
| 0.00000850 | 10850.10941098 | 0.09222592 |
| 0.00000849 | 15.32508833 | 0.00013010 |
| 0.00000848 | 15.32665094 | 0.00012996 |
| 0.00000847 | 385.75678862 | 0.00326735 |
| 0.00000846 | 15.32742316 | 0.00012966 |
| 0.00000845 | 9875.08633976 | 0.08344447 |
| 0.00000844 | 15.1635071 | 0.00012797 |
| 0.00000843 | 207.58007116 | 0.00174989 |
| 0.00000842 | 180.0225653 | 0.00151578 |
| 0.00000840 | 20047.72856997 | 0.16840091 |
| 0.00000837 | 154.97849461 | 0.00129716 |
| 0.00000835 | 2513.65149661 | 0.02098898 |
| 0.00000832 | 217.31850959 | 0.00180808 |
| 0.00000831 | 31.36101082 | 0.00026060 |
| 0.00000830 | 9442.16385516 | 0.07836995 |
| 0.00000829 | 46.96381181 | 0.00038932 |
| 0.00000828 | 46.97101447 | 0.00038891 |
| 0.00000827 | 242.60701325 | 0.00200635 |
| 0.00000826 | 45.05811136 | 0.00037217 |
| 0.00000825 | 166.33212116 | 0.00137223 |
| Tempo | Preço |
|
|---|
| Você deve entrar. |
| Tempo | Preço | SHIB(e) |
|---|
| 21:44:09 | SELL | 0.00000890 | 42.52730034 |
| 21:44:08 | SELL | 0.00000890 | 216.16966292 |
| 21:44:08 | SELL | 0.00000890 | 107.45168539 |
| 21:44:08 | SELL | 0.00000890 | 39.44382022 |
| 21:44:08 | SELL | 0.00000890 | 129.2235955 |
| 21:44:08 | SELL | 0.00000890 | 172.10224719 |
| 21:44:08 | SELL | 0.00000890 | 1108.88764044 |
| 21:44:08 | SELL | 0.00000890 | 279.90674157 |
| 21:44:08 | SELL | 0.00000890 | 304.14719101 |
| 21:44:08 | SELL | 0.00000890 | 190.49101123 |
| 21:44:08 | SELL | 0.00000890 | 95.92022471 |
| 21:44:08 | SELL | 0.00000890 | 67.27078651 |
| 21:44:08 | SELL | 0.00000890 | 342.05393258 |
| 21:44:08 | SELL | 0.00000890 | 181.41460674 |
| 21:44:07 | SELL | 0.00000890 | 79.36516853 |
| 21:44:07 | SELL | 0.00000890 | 79.99213483 |
| 21:44:07 | SELL | 0.00000890 | 101.23820224 |
| 21:44:07 | SELL | 0.00000890 | 136.57640449 |
| 21:44:07 | SELL | 0.00000890 | 103.57977528 |
| 21:44:07 | SELL | 0.00000890 | 214.24044943 |
| 21:44:07 | SELL | 0.00000890 | 51.95168539 |
| 21:44:07 | SELL | 0.00000890 | 73.05393258 |
| 21:44:07 | SELL | 0.00000890 | 190.64606741 |
| 21:44:07 | SELL | 0.00000890 | 54.58651685 |
| 21:44:07 | SELL | 0.00000890 | 96.1730337 |
| 21:44:07 | SELL | 0.00000890 | 167.05280898 |
| 21:44:06 | SELL | 0.00000890 | 75.07752808 |
| 21:44:06 | SELL | 0.00000890 | 90.96067415 |
| 21:44:06 | SELL | 0.00000890 | 42.35617977 |
| 21:44:06 | SELL | 0.00000890 | 101.10337078 |
| 21:44:06 | SELL | 0.00000890 | 107.300000 |
| 21:44:06 | SELL | 0.00000890 | 37.90898876 |
| 21:44:06 | SELL | 0.00000890 | 45.07865168 |
| 21:44:06 | SELL | 0.00000890 | 99.60449438 |
| 21:44:06 | SELL | 0.00000890 | 27.0977528 |
| 21:44:06 | SELL | 0.00000890 | 89.96629213 |
| 21:44:06 | SELL | 0.00000890 | 43.75168539 |
| 21:44:06 | SELL | 0.00000890 | 21.91011235 |
| 21:44:06 | SELL | 0.00000890 | 156.23033707 |
| 21:44:05 | SELL | 0.00000890 | 40.84382022 |
| 21:44:05 | SELL | 0.00000890 | 113.94606741 |
| 21:44:05 | SELL | 0.00000890 | 133.22921348 |
| 21:44:05 | SELL | 0.00000890 | 40.76629213 |
| 21:44:05 | SELL | 0.00000890 | 21.4000000 |
| 21:44:05 | SELL | 0.00000890 | 84.77078651 |
| 21:44:05 | SELL | 0.00000890 | 66.18988764 |
| 21:44:05 | SELL | 0.00000890 | 26.01011235 |
| 21:44:05 | SELL | 0.00000890 | 104.85505617 |
| 21:44:05 | SELL | 0.00000890 | 37.71460674 |
| 21:44:05 | SELL | 0.00000890 | 70.06966292 |
Yanadia: BoastKit, lolzz 🤭
Yanadia: Gonewithwind, It Yobit Tokens as i know may be i m wrong :)
Xadro23 L0: gn bro
Gonewithwind: Yanadia, yes mate ,Yobit meme token ..so waiting for them to go up high
Yanadia: Gonewithwind, :) nice I guess Yofarm its good to make it up.
Yanadia: any1 here share 1K rur to me hehehe
Dormilon: Happy new years guys
rabdulrahim08 L0: Nyc coin value zero?
Yanadia: Dormilon, u too Happy NY Dormi :)
Yanadia: rabdulrahim08, just trade than u know
160457 L1: halo
160457 L1: halo
barryflood22 L0: dvd pump?
TTFTT L0: hihi
TTFTT L0: hihi
Yanadia: 1234567890 evening all
Yanadia: Now it is very quiet, very different from the end of last year , where there are whos said Love Yobit blah blah
Yanadia: they**
Gonewithwind: Yanadia, well said , mate. They thought by sending alot of messages they could earn more and more drops..!
nottyhassan L1: Look at yomba and recall what i said
nottyhassan L1: I told unto buy yomba last days
nottyhassan L1: Congrats to those who buy and hold yomba on my request
Yanadia: Gonewithwind, lolzz yep seem like that now they are gone
Yanadia: nottyhassan, Congr to u also
BoastKit: nottyhassan, You think it's good idea to buy Yomba now ? Are you anticipating Pump or Dump ?
Yanadia: BoastKit, The smell is noticeable lolzz
BoastKit: Yanadia, It would be much more fun and "valuable" if people would talk about trading - especially realtime trading events going on Yobit like Yomba now - than spamming shit "as they usually do"...
Yanadia: BoastKit, hahahaha
manbtc007: O God what is this world coming too. Why I'm making only profits.
manbtc007: Yanadia, well done. Speak your mind always
manbtc007: Yanadia, ignore the bullies
Yanadia: manbtc007, I think some new traders have forgotten about the moment - last year's Airdrop welcomed 2025, the year of crypto, but this year, 2026, is a big speculation for some holders who choose to lock their btc
Yanadia: manbtc007, hehehe [link] where blank my fever distrubing my brain
manbtc007: Yanadia, go go go. u doing good
Yanadia: manbtc007, just guessing by gossip on news
Yanadia: may be if yomba open blah blah pair it can be work better
DisarM: I wish I could withdraw my IXC, 2nd coin ever created and better than BTC
Yanadia: DisarM, why u not trade it to withdraw ?
nottyhassan L1: Sell. Earned yomba and book ur profit and buy again at low
nottyhassan L1: Guys ok?
manbtc007: DisarM, thanks for the info
nottyhassan L1: Thanks yobit for suppot and rebuy wall
barryflood22 L0: If a coin has no withdrawal option, how can I get it enabled?
prageeth L0: Hy
Yanadia: barryflood22, tradie with to active withd coin
Yanadia: trade**
Yanadia: nottyhassan, ok
nottyhassan L1: Shiba 2 pumping again due to high apr ,
nottyhassan L1: Buy buy shiba 2
manbtc007: nottyhassan, okay okay
